| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17:07 | 17:38 | 18:08 | 19:37 | 20:04 | 20:29 | 20:38 | 20:21 | 19:42 | 18:56 | 18:15 | 16:56 |
| 2 | 17:08 | 17:39 | 18:09 | 19:38 | 20:05 | 20:30 | 20:38 | 20:20 | 19:40 | 18:55 | 18:14 | 16:56 |
| 3 | 17:09 | 17:40 | 18:10 | 19:39 | 20:06 | 20:30 | 20:38 | 20:19 | 19:39 | 18:53 | 17:13 | 16:56 |
| 4 | 17:09 | 17:41 | 18:11 | 19:40 | 20:07 | 20:31 | 20:38 | 20:18 | 19:37 | 18:52 | 17:12 | 16:56 |
| 5 | 17:10 | 17:42 | 18:12 | 19:40 | 20:07 | 20:31 | 20:37 | 20:17 | 19:36 | 18:50 | 17:11 | 16:56 |
| 6 | 17:11 | 17:43 | 18:13 | 19:41 | 20:08 | 20:32 | 20:37 | 20:16 | 19:34 | 18:49 | 17:10 | 16:56 |
| 7 | 17:12 | 17:45 | 18:14 | 19:42 | 20:09 | 20:33 | 20:37 | 20:14 | 19:33 | 18:47 | 17:10 | 16:56 |
| 8 | 17:13 | 17:46 | 18:15 | 19:43 | 20:10 | 20:33 | 20:37 | 20:13 | 19:31 | 18:46 | 17:09 | 16:56 |
| 9 | 17:14 | 17:47 | 18:16 | 19:44 | 20:11 | 20:34 | 20:36 | 20:12 | 19:30 | 18:44 | 17:08 | 16:56 |
| 10 | 17:15 | 17:48 | 19:17 | 19:45 | 20:12 | 20:34 | 20:36 | 20:11 | 19:28 | 18:43 | 17:07 | 16:56 |
| 11 | 17:16 | 17:49 | 19:18 | 19:46 | 20:13 | 20:34 | 20:36 | 20:10 | 19:27 | 18:42 | 17:06 | 16:57 |
| 12 | 17:17 | 17:50 | 19:19 | 19:47 | 20:14 | 20:35 | 20:35 | 20:09 | 19:25 | 18:40 | 17:05 | 16:57 |
| 13 | 17:18 | 17:51 | 19:20 | 19:48 | 20:14 | 20:35 | 20:35 | 20:08 | 19:24 | 18:39 | 17:05 | 16:57 |
| 14 | 17:19 | 17:52 | 19:21 | 19:49 | 20:15 | 20:36 | 20:34 | 20:06 | 19:22 | 18:37 | 17:04 | 16:57 |
| 15 | 17:20 | 17:53 | 19:22 | 19:49 | 20:16 | 20:36 | 20:34 | 20:05 | 19:21 | 18:36 | 17:03 | 16:58 |
| 16 | 17:21 | 17:54 | 19:23 | 19:50 | 20:17 | 20:36 | 20:33 | 20:04 | 19:19 | 18:35 | 17:03 | 16:58 |
| 17 | 17:22 | 17:55 | 19:23 | 19:51 | 20:18 | 20:37 | 20:33 | 20:02 | 19:18 | 18:33 | 17:02 | 16:58 |
| 18 | 17:23 | 17:56 | 19:24 | 19:52 | 20:19 | 20:37 | 20:32 | 20:01 | 19:16 | 18:32 | 17:01 | 16:59 |
| 19 | 17:24 | 17:57 | 19:25 | 19:53 | 20:19 | 20:37 | 20:31 | 20:00 | 19:14 | 18:31 | 17:01 | 16:59 |
| 20 | 17:25 | 17:58 | 19:26 | 19:54 | 20:20 | 20:37 | 20:31 | 19:59 | 19:13 | 18:29 | 17:00 | 17:00 |
| 21 | 17:26 | 17:59 | 19:27 | 19:55 | 20:21 | 20:38 | 20:30 | 19:57 | 19:11 | 18:28 | 17:00 | 17:00 |
| 22 | 17:27 | 18:00 | 19:28 | 19:56 | 20:22 | 20:38 | 20:29 | 19:56 | 19:10 | 18:27 | 16:59 | 17:01 |
| 23 | 17:28 | 18:01 | 19:29 | 19:57 | 20:23 | 20:38 | 20:29 | 19:55 | 19:08 | 18:26 | 16:59 | 17:01 |
| 24 | 17:29 | 18:02 | 19:30 | 19:58 | 20:23 | 20:38 | 20:28 | 19:53 | 19:07 | 18:24 | 16:58 | 17:02 |
| 25 | 17:30 | 18:03 | 19:31 | 19:58 | 20:24 | 20:38 | 20:27 | 19:52 | 19:05 | 18:23 | 16:58 | 17:02 |
| 26 | 17:31 | 18:04 | 19:32 | 19:59 | 20:25 | 20:38 | 20:26 | 19:50 | 19:04 | 18:22 | 16:58 | 17:03 |
| 27 | 17:33 | 18:05 | 19:32 | 20:00 | 20:26 | 20:38 | 20:25 | 19:49 | 19:02 | 18:21 | 16:57 | 17:04 |
| 28 | 17:34 | 18:06 | 19:33 | 20:01 | 20:26 | 20:38 | 20:24 | 19:48 | 19:01 | 18:20 | 16:57 | 17:04 |
| 29 | 17:35 | 18:07 | 19:34 | 20:02 | 20:27 | 20:38 | 20:24 | 19:46 | 18:59 | 18:19 | 16:57 | 17:05 |
| 30 | 17:36 | 19:35 | 20:03 | 20:28 | 20:38 | 20:23 | 19:45 | 18:58 | 18:18 | 16:57 | 17:06 | |
| 31 | 17:37 | 19:36 | 20:28 | 20:22 | 19:43 | 18:16 | 17:07 |
Source: https://gml.noaa.gov/grad/solcalc/